

| Schedules |
| December 2 - Jan 27 | Ladies Monday Night | PDF View Document |
| December 6th - Jan24 | Friday Night Mixed | |
| PDF View Document | ||
| December 11 - February 5 | Wednesday Night Mixed | PDF View Document |
| December 10 - February 4 | Tuesday Night Mens | PDF View Document |
| October 24 - January 30 | Thursday Night Open League 2013/2014 | PDF View Document |
| December 13 - January 31 | Friday Afternoon Mixed 2nd Sch | PDF View Document |
Team 1 Bob Quinn |
Team 6 Morris Anderson |
Team 2 John Nickels |
Team 7 Terry Jones |
Team 3 Craig Walker |
Team 8 Stu Stephens |
Team 4 Ron Piesanen |
Team 9 John Hope |
Team 5 Isabel Gardner |
Team 10 Bob Halliday |
| Sheet A | Sheet B | Sheet C | Sheet D | Bye | |
| Jan 31/14 | 1-3 | 2-5 | 4-6 | 7-8 | 9,10 |
| Feb 7/14 | 2-9 | 4-8 | 10-7 | 3-6 | 1,5 |
| Feb 14/14 | 3-7 | 5-8 | 1-9 | 4-10 | 2,6 |
| Feb 28/14 | 5-10 | 1-6 | 2-4 | 7-9 | 3,8 |
| Mar 7/14 | 2-6 | 9-10 | 3-8 | 1-5 | 7,4 |
| Mar 14/14 | 4-5 | 2-8 | 1-7 | 9-6 | 3,10 |
| Mar 21/14 | 1-8 | 2-7 | 5-6 | 3-10 | 4,9 |
| Mar 22/14 | Championship Day | ||||
Spares
Note: Try and use the people from the bye teams first if you require a spare
| Gary Cameron | Second |
| John Tremblay | Skip/Vice |
| Sue Ferguson | Vice/Second |